No. | Airport Code | City Name | Country |
---|---|---|---|
1 | IST | Istanbul | Turkey |
2 | LHR | London | England |
3 | ARN | Stockholm Arlanda | Sweden |
4 | OSL | Oslo | Norway |
5 | MXP | Milan | Italy |
6 | BRU | Brussels | Belgium |
7 | MUC | Munich | Germany |
8 | PER | Perth | Australia |
9 | KIX | Osaka | Japan |
10 | NGO | Nagoya | Japan |
11 | NRT | Narita/Tokyo | Japan |
12 | HND | Haneda/Tokyo | Japan |
13 | PEK | Beijing | China |
14 | PVG | Shanghai / Pudong | China |
15 | CAN | Guangzhou | China |
16 | TFU | Chengdu | China |
17 | TPE | Taipei | Taiwan |
18 | ICN | Incheon | Korea |
19 | SIN | Singapore | Singapore |
20 | CGK | Jakarta | Indonesia |
21 | DPS | Denpasar | Indonesia |
22 | KUL | Kuala Lumpur | Malaysia |
23 | BLR | Bangalore | India |
24 | DEL | New Delhi | India |
© 2024 Advanced Info Service PLC. All rights reserved.