Hotel | Room type | Price/person (Baht) |
Remark |
The Naka Island, a luxury Collection Resort & Spa Phuket | Deluxe Room | 8,600.- |
|
Tropical Pool Villa | 11,900.- | ||
Seaview Pool Villa | 15,400.- | ||
Deluxe room is not applicable on 8 - 16 Apr 2023 | |||
Paresa Resort Phuket | Ocean Pool Suite | 17,100.- |
|
Keemala Phuket | One Bedroom Clay Pool Cottage | 18,600.- |
|
Tent Pool Villa | 20,400.- | ||
Tree Pool House | 24,100.- | ||
Bird's Nest Pool Villa | 25,800.- | ||
Cape Kudu Hotel, Koh Yao Noi |
Deluxe Room (1-30 APR 2023) | 11,900.- |
|
Deluxe Room (1-31 MAY 2023) | 10,200.- | ||
Deluxe Room (1-30 JUN 2023) | 9,300.- | ||
Deluxe Sea View (1-30 APR 2023) | 12,500.- | ||
Deluxe Sea View (1-31 MAY 2023) | 11,100.- | ||
Deluxe Sea View (1-30 JUN 2023) | 10,200.- | ||
Pool Villa (1-30 APR 2023) | 14,300.- | ||
Pool Villa (1-31 MAY 2023) | 11,800.- | ||
Pool Villa (1-30 JUN 2023) | 10,900.- | ||
Black out period : 12 - 16 Apr 2023 | |||
TreeHouse Villas, Koh Yao Noi |
Tree House Villa (SUN-THU) | 14,300.- |
|
Tree House Villa (Weekend / Public Holiday) |
16,800.- | ||
The Westin Siray Bay | Superior Room | 6,500.- |
|
Deluxe Seaview Room | 6,700.- | ||
Deluxe Seaview Pool Access | 7,400.- | ||
Deluxe Seaview Suite | 8,100.- | ||
Sala Pool Villa Seaview | 8,800.- | ||
Black out period : 12 - 16 Apr 2023 | |||
Four Points by Sheraton Phuket Patong Beach resort | Superior Room | 6,600.- | N/A |
Deluxe | 7,300.- | ||
Pool Access | 8,100.- | ||
One Bedroom Suite | 8,700.- | ||
Family Suite | 9,900.- | ||
Intercontinental Phuket Resort & Spa | Classic Pool View Room | 10,000.- |
|
Classic Mountain View Room | 10,800.- | ||
Classic Pool Access Room | 11,300.- | ||
Premium Pool View Room | 14,000.- | ||
Premium Ocean View Room | 15,700.- | ||
Club Intercontinental Lagoon Villa | 17,100.- | ||
1 Bedroom Club Intercontinental Pool Villa | 22,700.- | ||
2 Bedroom Club Intercontinental Pool Villa | N/A | ||
Black out period : 10 - 17 Apr 2023 | |||
La Vela Khao Lak | Deluxe Room | 7,200.- |
|
Black out period : 8 - 16 Apr 2023 | |||
JW Marriott Khao Lak Resort & Spa | Deluxe Lagoon Pool View | 7,500.- |
|
Deluxe Lagoon Pool Access | 8,900.- | ||
Black out period : 8 - 16 Apr 2023 |
Hotel | Room type | Price/person (Baht) |
Remark |
Avani+ Koh Lanta Krabi Resort | Avani Sea View Room | 12,200.- |
|
Avani Sea View Pool Villa | 1 time18,000.- | ||
Pimalai Resort & Spa | Deluxe Room (1-18 Apr 2023) | 12,900.- |
|
Deluxe Room (19-30 Apr 2023) | 10,300.- | ||
Deluxe Room (1 May-30 Jun 2023) - Weekday | 7,600.- | ||
Deluxe Room (1 May-30 Jun 2023) - Weekend | 8,700.- | ||
Beyond Resort Krabi | Villa Garden Room | 5,900.- |
|
Deluxe Sea View Room | 7,000.- | ||
Villa Sea View Room | 7,700.- | ||
Songkran Festival on 13 - 16 Apr 2023 room rate supplement charge THB 300/room/night | |||
Amari Vogue Krabi | Superior | 7,400.- | N/A |
Deluxe | 8,000.- | ||
Grand Deluxe | 9,300.- | ||
Grand Deluxe Premium | 11,000.- | ||
One Bedroom Pool Villa | 14,900.- | ||
Two Bedroom Pool Villa | 16,100.- | ||
Supplement Charge on 10 - 16 Apr 2023 at THB 1000/room/night |
|||
Centara Grand Beach Resort & Villas Krabi | Deluxe Garden View | 9,600.- |
|
Deluxe Ocean View | 10,400.- | ||
Premium Deluxe Ocean View | 10,800.- | ||
Long Weekend Supplement Charge THB 500/room/night |
Hotel | Room type | Price/person (Baht) |
Remark |
Buri Rasa Village Phangan | Bura Rasa Village (1 Apr - 30 Apr 2023) | N/A | |
Deluxe | 15,700.- | ||
Deluxe Pool View | 16,500.- | ||
Deluxe Pool Access | 19,500.- | ||
Ocean View Deluxe Room | 21,700.- | ||
Ocean Front Deluxe Room | 22,800.- | ||
Bura Rasa Village (1 May - 30 Jun 2023) | |||
Deluxe | 14,700.- | ||
Deluxe Pool View | 15,600.- | ||
Deluxe Pool Access | 17,800.- | ||
Ocean View Deluxe Room | 19,800.- | ||
Ocean Front Deluxe Room | 20,200.- | ||
Samui Palm Beach Resort | Deluxe Room | 8,000.- |
|
Villa | 8,700.- | ||
OZO Chaweng Samui | Deluxe Room | 8,000.- |
|
Celes Beachfront Resort Koh Samui | Deluxe | 9,400.- |
Deluxe
|
Pool Villa | 12,600.- | ||
Beach front Pool Villa | 13,700.- | ||
Melati Beach Resort & Spa | Grand Deluxe | 9,700.- |
|
Private Garden Pool | 10,900.- | ||
Pool Villa | 12,100.- | ||
Pool Villa suite | 13,300.- | ||
MELATI (13 - 23 Apr 2023) | |||
Grand Deluxe | 10,300.- | ||
Private Garden Pool | 11,500.- | ||
Pool Villa | 12,700.- | ||
Pool Villa suite | N/A | ||
Sheraton Samui Resort | Superior Room (Guest Room) | 9,700.- |
|
Supplement charge on songkran festive on 9 - 17 Apr 2023 at THB 1,000/room/night | |||
Hyatt Regency Koh Samui | Hyatt regency (1 Apr - 31 May 2023) | N/A | |
One king / two twin beds room | 10,500.- | ||
One King Bed / Two Twin Beds Partial Ocean View Room | 10,800.- | ||
One King Bed / Two Twin Beds Ocean View Room | 11,200.- | ||
One King Bed Premier Ocean View | 12,200.- | ||
One Bedroom Regency Suite | 14,100.- | ||
One Bedroom Ocean Front Pool Villa | 16,800.- | ||
Hyatt regency (1 - 30 Jun 2023) | |||
One king / two twin beds room | 10,900.- | ||
One King Bed / Two Twin Beds Partial Ocean View Room | 11,400.- | ||
One King Bed / Two Twin Beds Ocean View Room | 11,700.- | ||
One King Bed Premier Ocean View | 12,800.- | ||
One Bedroom Regency Suite | 14,800.- | ||
One Bedroom Ocean Front Pool Villa | 17,400.- | ||
Black out period : 8 - 23 Apr and 30 Apr - 4 May 2023 | |||
The Ritz-Carlton, Koh Samui | Garden View Terrace Suite | 12,500.- | N/A |
Select Terrace Suite | 13,400.- | ||
Tropical Pool Villa | 17,200.- | ||
Exclusive Pool Villa | 19,000.- | ||
Black out period : 13 - 16 Apr 2023 |
Ready2Fly Ultimate | Price (Baht) (Not include VAT) |
Data usages | Calls in & Answering calls (mins.) |
Sending SMS (times) |
Validity (Days) |
Register |
Global | 5,790 | Internet max speed 75GB | 250 | 250 | 40 | *111*36# |
Asia & USA | 3,790 | Internet max speed 75GB | 250 | 250 | 40 | *111*26# |
Ready2Fly Premium | Price (Baht) (Not include VAT) |
Data usages | Calls in & Answering calls (mins.) |
Sending SMS (times) |
Validity (Days) |
Register |
Global | 3,290 | Internet max speed 30GB | 100 | 100 | 20 | *111*48# |
Asia & USA | 1,790 | Internet max speed 30GB | 100 | 100 | 20 | *111*58# |
Vehicle Type | Price (Baht) | Passenger/ Bag |
Toyota Camry | 1,150 | 2 pax/2 bags |
Mercedes Benz E-Class | 1,850 | 2 pax/2 bags |
Hyundai | 1,950 | 5 pax/5 bags |
Toyota Alphard | 3,500 | 4 pax/4 bags |
Vehicle Type | Price (Baht) | Special price for AIS Serenade |
Toyota Camry | 1,800 | 1,200 |
Mercedes Benz E-Class | 3,400 | 2,990 |
Toyota Commuter Van | 2,000 | 1,550 |
Hyundai H1 | 3,100 | 2,500 |
Toyota Alphard | 4,100 | 3,590 |
Vehicle Type | Price (THB)/ Trip |
Toyota Camry | 990 |
Toyota Commuter | 1,190 |
BMW 5 Series | 2,090 |
VIP Van | 2,690 |
Airport | Location | Open Hours | Contact | |
Don muang | Domestic | Miracle Lounge Domestic Pier 5 Level 3 | 05.30 A.M.-08.00 P.M. | 02-535-7562 |
International | Miracle Lounge International Level 3 | 24 hrs. | 02-535-7570 | |
Suvarnabhumi | Domestic | Miracle Lounge Domestic Concourse D Level 2 | 05.30 A.M.-09.30 P.M. | 02-134-6565 |
International | Concourse A, A1 Level 3 (East Side) - First Class & Business Class |
24 hrs. | 02-134-6694 | |
Concourse C Level 3 (East Side) - First Class & Business Class |
02-134 6584 | |||
Concourse D5, D6 Level 3 - First Class ,Business Class |
02-134 6657-8 ,02-134 6660 | |||
Concourse G ,G3 Level 3 & Level 4 (West Side) - First Class,Business Class |
02-134 6570 | |||
SAT-1 Terminal Level 4 - First Class,Business Class > |
02- 134 - 8002,086-306-2211 |
Special Offer |
Normal price |
Special price for AIS Serenade |
|
Domestic |
Special discount at Coral Lounge Domestic departure at Hatyai, Changrai, Udonthani |
1,200.-/person |
600.- |
Special discount at Coral Lounge Domestic departure at Phuket, Don Muang, Suvarnabhumi, Changmai |
1,200.-/person |
700.- |
|
International |
Special discount at Coral Lounge international departure at Phuket, Don Muang, Changmai |
1,400.-/person |
900.- |
Special discount at Coral Lounge international departure at Suvarnabhumi |
3,500.-/person |
1,800.- |